Affordable Social Media Optimization (SMO) Packages in India for Local and National Businesses
Are you searching for SMO packages in India? Shivwebsindia offers cheap social media optimization packages in India. Social Media Optimization is a significant way for increasing awareness of new products and services across various social media platforms. Basically, it is a fool-proof plan that helps businesses to get connected to their target audience. We manage social media networks such as Facebook, Instagram, Twitter, LinkedIn, Tumbler, and Pinterest for our customers. We provide affordable SMO services to promote your business and increase visibility on social media platforms. Our best SMO services help you gain attention and proactive leads that can be easily converted to sales opportunities. Shivwebsindia Packages helps to increase the social presence of your business on various platforms and manages your online repute in the social world.
Basic SMO Packages |
Advanced SMO Packages |
Enterprise SMO Packages |
10,000 INR Per Month | 18,000 INR Per Month | 35,000 INR Per Month |
Setting Goals | Setting Goals | Setting Goals |
Account Management – 2 (FB & IG) | Account Management – 3 | Account Management – 6 |
Hashtag Research | Hashtag Research | Hashtag Research |
Content Strategy Creation | Content Strategy Creation | Content Strategy Creation |
Facebook Management |
Facebook Management |
Facebook Management |
Page Creation | Page Creation | Page Creation |
Facebook Cover And Profile Pic Creation | Facebook Cover And Profile Pic Creation | Facebook Cover And Profile Pic Creation |
Page Optimization | Page Optimization | Page Optimization |
Posting Per Week – 3 | Posting Per Week – 6 | Posting Per Week – 10 |
Facebook Story Creation | Facebook Story Creation | Facebook Story Creation |
Post Sharing In Groups | Post Sharing In Groups | Post Sharing In Groups |
Video Posting(Provide By Client) | Video Posting(Provide By Client) | Video Posting(Provide By Client) |
Page Monitoring | Page Monitoring | Page Monitoring |
Facebook Tabs Creation | Facebook Tabs Creation | Facebook Tabs Creation |
Call To Action Button Creation | Call To Action Button Creation | Call To Action Button Creation |
Influencer Research | Influencer Research | Influencer Research |
Creation Of Facebook Polls/ Quiz | Creation Of Facebook Polls/ Quiz | Creation Of Facebook Polls/ Quiz |
Responding To Comments | Responding To Comments | Responding To Comments |
Page Monitoring | Page Monitoring | Page Monitoring |
Competitor Analysis | Competitor Analysis | Competitor Analysis |
Instagram Management |
Instagram Management |
Instagram Management |
Profile Creation | Profile Creation | Profile Creation |
Profile Optimization | Profile Optimization | Profile Optimization |
Posting Per Week – 3 | Posting Per Week – 6 (Linked Posts) | Posting Per Week – 10 |
Engagement Strategy | Engagement Strategy | Engagement Strategy |
Instagram Stories Creation | Instagram Stories Creation | Instagram Stories Creation |
Competitors Analysis | Competitors Analysis | Competitors Analysis |
Responding to comment | Responding to comment | Responding to comment |
Link With Facebook Page | Link With Facebook Page | Link With Facebook Page |
IGTV Upload( Video provided by Client) | IGTV Upload( Video provided by Client) | IGTV Upload( Video provided by Client) |
Outreach With Influencers | Outreach With Influencers | Outreach With Influencers |
Image Tagging | Image Tagging | Image Tagging |
Instagram Analytics Monitoring | Instagram Analytics Monitoring | Instagram Analytics Monitoring |
LinkedIn Management |
LinkedIn Management |
LinkedIn Management |
Profile Creation | Profile Creation | Profile Creation |
Profile Pic & Cover Pic Creation | Profile Pic & Cover Pic Creation | Profile Pic & Cover Pic Creation |
Profile Optimization | Profile Optimization | Profile Optimization |
Company Page Creation | Company Page Creation | Company Page Creation |
Competitors Analysis | Competitors Analysis | Competitors Analysis |
Video Posting (Provide By Client) | Video Posting (Provide By Client) | Video Posting (Provide By Client) |
Video Posting Per Week – 3 | Video Posting Per Week – 6 | Video Posting Per Week – 10 |
Creation Of Showcase Page | Creation Of Showcase Page | Creation Of Showcase Page |
Invite Connection To Like Your Page | Invite Connection To Like Your Page | Invite Connection To Like Your Page |
Responding To Comments | Responding To Comments | Responding To Comments |
Relevant Group Joining | Relevant Group Joining | Relevant Group Joining |
Sharing In Groups | Sharing In Groups | Sharing In Groups |
Youtube Management |
Youtube Management |
Youtube Management |
Channel Creation | Channel Creation | Channel Creation |
Channel Pic & Cover Pic Creation | Channel Pic & Cover Pic Creation | Channel Pic & Cover Pic Creation |
Video Optimization(Video Provided By Client) – 1 | Video Optimization(Video Provided By Client) – 3 | Video Optimization(Video Provided By Client) – 6 |
Thumbnail Creation | Thumbnail Creation | Thumbnail Creation |
Keyword Research | Keyword Research | Keyword Research |
Youtube Status Posting* | Youtube Status Posting* | Youtube Status Posting* |
Comment Moderation | Comment Moderation | Comment Moderation |
End Screen Cards Creation | End Screen Cards Creation | End Screen Cards Creation |
Information Cards Creation | Information Cards Creation | Information Cards Creation |
Video Tags Creation | Video Tags Creation | Video Tags Creation |
Playlist Creation | Playlist Creation | Playlist Creation |
Video Creation | Video Creation | Video Creation Yes- 1 Video/Month(Only 1 Min) |
Youtube Analytics Monitoring | Youtube Analytics Monitoring | Youtube Analytics Monitoring |
Competitors Analysis | Competitors Analysis | Competitors Analysis |
Video Backlinks | Video Backlinks | Video Backlinks |
Twitter Management |
Twitter Management |
Twitter Management |
Profile Creation | Profile Creation | Profile Creation |
Profile & Background Picture Creation | Profile & Background Picture Creation | Profile & Background Picture Creation |
Tweet Per Week – 3 | Tweet Per Week – 6 | Tweet Per Week – 10 |
Retweets | Retweets | Retweets |
List Creation | List Creation | List Creation |
Active In Trending Hashtag | Active In Trending Hashtag | Active In Trending Hashtag |
Creation Of Poll | Creation Of Poll | Creation Of Poll |
Following Industry Related People | Following Industry Related People | Following Industry Related People |
Creation Of Moments | Creation Of Moments | Creation Of Moments |
Twitter Analytics Monitoring | Twitter Analytics Monitoring | Twitter Analytics Monitoring |
Pinterest Management |
Pinterest Management |
Pinterest Management |
Profile Creation | Profile Creation | Profile Creation |
Board Creation – 2 | Board Creation – 4 | Board Creation – 6 |
Content Creation | Content Creation | Content Creation |
Posting Per Week – 3 | Posting Per Week – 6 | Posting Per Week – 10 |
Business Account Creation | Business Account Creation | Business Account Creation |
Monthly Visitors Analysis | Monthly Visitors Analysis | Monthly Visitors Analysis |
Follow Relevant Account And Boards | Follow Relevant Account And Boards | Follow Relevant Account And Boards |
Inviting Relevant Pinners On Board | Inviting Relevant Pinners On Board | Inviting Relevant Pinners On Board |
Get Started Now | Get Started Now | Get Started Now |